Previous page:
Next page:
Adaptive Fully Premixed Condensing Wall-Mounted Boiler WS Series
Product Details:
Parameters | Unit | L1PB24-H5 | L1PB30-H5 | L1PB36-H5 | L1PB40-H5 |
Rated Maximum Heating Load | kW | 24.4 | 30.4 | 36.4 | 40.4 |
Rated Maximum Output | kW | 24 | 30 | 36.0 | 40.0 |
Rated minimum heating output | kW | 3 | 4.3 | 4.6 | 6 |
Rated minimum heat output for domestic hot water | kW | 3 | 4.3 | 4.6 | 6 |
Maximum Rated Thermal Efficiency | (50℃/30℃) | 107 | 107 | 107 | 107 |
Maximum operating pressure of the heating system | Mpa | 0.3 | 0.3 | 0.3 | 0.3 |
Maximum heating temperature | °C | 80 | 80 | 80 | 80 |
Radiator with adjustable temperature range | °C | 30-80 | 30-80 | 30-80 | 30-80 |
Underfloor heating with adjustable temperature range | °C | 30-60 | 30-60 | 30-60 | 30-60 |
Maximum operating pressure of the bathroom fixture | Mpa | 0.8 | 0.8 | 0.8 | 0.8 |
Minimum operating pressure for bathroom fixtures | Mpa | 0.025 | 0.025 | 0.025 | 0.025 |
Minimum flow rate for bathroom fixtures | Kg/min | 3 | 3 | 3 | 3 |
Hot water yield | (△t=25K) L/min | 11.5 | 14.7 | 14.7 | 16.7 |
Protection rating | — | Category 1 | Category 1 | Category 1 | Category 1 |
Waterproof rating | IP | X5D | X5D | X5D | X5D |
Use power supply | V/Hz | 220/50 | 220/50 | 220/50 | 220/50 |
Reference Gas Consumption (Natural Gas 12T) | m³/h | 0.45-2.61 | 0.55-3.26 | 0.65-3.86 | 0.75-4.29 |
Reference Heating Area | square meters | 90-150 | 150-240 | 180-280 | 250-380 |
Net weight / Gross weight | Kg | 35.2/40 | 35.2/40 | 35.2/40 | 35.2/40 |
Product dimensions (length wide High) | mm | 740410330 | 740410330 | 740410330 | 740410330 |
Package dimensions (length wide High) | mm | 840470390 | 840470390 | 840470390 | 840470390 |
Product Inquiry
Please note: Please leave your email address, and our specialists will contact you as soon as possible!
Popular Products