Fully Premixed Adaptive Gas-fired Heating Hot Water Boiler
Product Details:

Product specifications:
| Parameters | Unit | BGT-99 | BGX-99 |
| Rated thermal load | kW/Kcal/h | 99/85140 | 99/85140 |
| Thermal efficiency | % | ≤108 | ≤106 |
| Energy efficiency rating | level | Level 1 | Level 1 |
| Heat input adjustment range | kW | 29.7-99 | 39.6-99 |
| Natural Gas Consumption (12T) | Nm³/h | 9.9 | 9.9 |
| Natural gas rated pressure | Pa | 1000-3500 | 2000-3000 |
| Temperature adjustment range | °C | 30-80 | 30-80 |
| Hot water supply capacity (ΔT=25℃) | L/h | 3465 | 3465 |
| Hot water supply capacity (△T=35℃) | L/h | 2475 | 2475 |
| Hot water supply capacity (ΔT=50℃) | L/h | 1732.5 | 1732.5 |
| Heating area | square meter | 660-1350 | 660-1350 |
| Suitable water pressure | Mpa | 0.05-0.7 | 0.05-0.7 |
| Maximum water flow rate | m³/h | 2.97 | 2.97 |
| CO emissions | PPM | ≤100 | ≤100 |
| NOx emissions | mg/kw.h | ≤30 | ≤30 |
| Power supply | V/Hz | AC220/50 | AC220/50 |
| Electrical power | W | 300 | 300 |
| Noise | dB | ≤50 | ≤50 |
| Enclosure Protection Rating | IP | X4 | X4 |
| Flue connection size | phi | 75mm | 75mm |
| Gas connection size | DN/G | 25(G1') | 25(G1') |
| Water pipe connection size | DN/G | 25(G1') | 25(G1') |
| Weight | KG | 87 | 87 |
| Product dimensions | mm | 570×425×906 | 570×425×906 |
Installation Diagram:

Application Cases:



Product Inquiry
Please note: Please leave your email address, and our specialists will contact you as soon as possible!
Popular Products