Fully Premixed Adaptive Gas-fired Heating and Hot Water System Boiler
Product Details:

Product specifications:
Parameters | Unit | FB-100 | FB-120 | FB-150 | FB-200 |
Rated thermal load | kW/kcal/h | 100/85140 | 120/103200 | 150/129000 | 200/172000 |
Thermal efficiency | % | ≤108 | ≤108 | ≤108 | ≤108 |
Energy efficiency rating | level | Level 1 | Level 1 | Level 1 | Level 1 |
Heat input adjustment range | kW | 30-100 | 36-120 | 45-150 | 60-200 |
Natural Gas Consumption (12T) | Nm³/h | 10 | 12 | 15 | 20 |
Natural gas rated pressure | Pa | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
Temperature adjustment range | °C | 30-80 | 30-80 | 30-80 | 30-80 |
Hot water supply capacity (ΔT=25℃) | L/h | 3465 | 4200 | 5250 | 7000 |
Hot water supply capacity (ΔT = 35°C) | L/h | 2475 | 3000 | 3750 | 5000 |
Hot water supply capacity (ΔT=50℃) | L/h | 1732.5 | 2100 | 2625 | 3500 |
Heating area | square meters | 660-1350 | 800-1650 | 1000-2050 | 1350-2800 |
Suitable water pressure | Mpa | 0.05-0.7 | 0.05-0.7 | 0.05-0.7 | 0.05-0.7 |
Maximum water flow rate | m³/h | 2.97 | 3.6 | 4.5 | 6 |
CO emissions | PPM | ≤100 | ≤100 | ≤100 | ≤100 |
NOx emissions | mg/kw.h | <30 | <30 | <30 | <30 |
Power supply | V/Hz | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
Electrical power | W | 850 | 950 | 950 | 1250 |
Noise | dB | ≤50 | ≤50 | ≤50 | ≤50 |
Enclosure Protection Rating | IP | X2 | X2 | X2 | X2 |
Flue connection size | phi | 75mm | 75mm | 110mm | 110mm |
Gas connection size | DN/G | 25(G1') | 25(G1') | 25(G1') | 25(G1') |
Water pipe connection size | DN/G | 40(G1.5') | 40(G1.5') | 40(G1.5') | 40(G1.5') |
Weight | KG | 148 | 150 | 165 | 175 |
Product Dimensions (W × L × H) | mm | 700×790×1165 | 700×790×1165 | 700×790×1165 | 700×790×1165 |
Installation Diagram:

Application Cases:



Product Inquiry
Please note: Please leave your email address, and our specialists will contact you as soon as possible!
Popular Products