Previous page:
Atmospheric Condensing Gas-Fired Heating Hot Water Heat Source Unit
Product Details:

Product specifications:
| Parameters | Unit | DE-40/DL-40 | DE-50/DL-50 | DE-60/DL-60 |
| Rated thermal load | kW/Kcal/h | 40/34400 | 50/43000 | 60/51600 |
| Thermal Efficiency (Conventional Type) | % | 88 | 88 | 88 |
| Thermal Efficiency (Condensing Type) | % | 98 | 98 | 98 |
| Energy efficiency rating | level | Level 2 / Level 1 | Level 2 / Level 1 | Level 2 / Level 1 |
| Heat input adjustment range | kW | 14~40 | 18~50 | 21~60 |
| Natural Gas Consumption (12T) | Nm³/h | 4 | 5 | 6 |
| Natural gas rated pressure | Pa | 2000 | 2000 | 2000 |
| Temperature adjustment range | °C | 30-80 | 30-80 | 30-80 |
| Hot water supply capacity (ΔT=25℃) | L/h | 1300 | 1625 | 1950 |
| Hot water supply capacity (△T=35℃) | L/h | 900 | 1125 | 1350 |
| Hot water supply capacity (ΔT=50℃) | L/h | 650 | 813 | 975 |
| Suitable water pressure | Mpa | 0.05-0.7 | 0.05-0.7 | 0.05-0.7 |
| Maximum water flow rate | m³/h | 1.2 | 1.5 | 1.8 |
| CO emissions | PPM | ≤300 | ≤300 | ≤300 |
| Power supply | V/Hz | AC220/50 | AC220/50 | AC220/50 |
| Electrical power | W | 75 | 100 | 100 |
| Noise | dB | ≤50 | ≤50 | ≤50 |
| Enclosure Protection Rating | IP | X2 | X2 | X2 |
| Flue connection size | phi | 60mm | 80mm | 80mm |
| Gas connection size | DN/G | 20(G3/4') | 20(G3/4') | 20(G3/4') |
| Water pipe fitting size | DN/G | 20(G3/4') | 20(G3/4') | 20(G3/4') |
| Weight | KG | 40/44 | 46/50 | 48/52 |
| Product dimensions | mm | 545×330×825 | 685×330×825 | 685×330×825 |

Application Cases:



Product Inquiry
Please note: Please leave your email address, and our specialists will contact you as soon as possible!
Popular Products