Next page:
BM Series – Electric Wall-Mounted Boiler
Product Details:
Product model | Rated power kW | Applicable Voltage | Rated current A | Copper-core power cord square millimeters | Meter Requirements A | Air switch A | Reference Heating Area square meter | Circulating pump flow rate L/min |
BD+BM | 3 | 220V/AC (50Hz) | 13.6 | ≥1.5 | ≥20 | ≥20 | 30-40 | ≥28 |
BD+BM | 4 | 220V/AC (50Hz) | 18.2 | ≥2.5 | ≥32 | ≥32 | 40-50 | ≥28 |
BD+BM | 5 | 220V/AC (50Hz) | 22.7 | ≥2.5 | ≥32 | ≥32 | 50-60 | ≥28 |
BD+BM | 6 | 220V/AC (50Hz) | 27.3 | ≥4 | ≥40 | ≥40 | 60-70 | ≥28 |
BD+BM | 7 | 220V/AC (50Hz) | 31.8 | ≥4 | ≥40 | ≥40 | 70-80 | ≥28 |
BD+BM | 8 | 220V/AC (50Hz) | 36.4 | ≥6 | ≥40 | ≥40 | 80-100 | ≥28 |
BD+BM | 10 | 220V/AC (50Hz) | 45.5 | ≥10 | ≥63 | ≥63 | 100-120 | ≥28 |
BD+BM | 12 | 220V/AC (50Hz) | 54.5 | ≥10 | ≥63 | ≥63 | 120-140 | ≥28 |
BD+BM | 12 | 380V/AC (50Hz) | 18.2 | ≥2.5 | ≥32 | ≥32 | 120-140 | ≥28 |
BD+BM | 14 | 380V/AC (50Hz) | 21 | ≥2.5 | ≥32 | ≥32 | 140-160 | ≥35 |
BD+BM | 16 | 380V/AC (50Hz) | 25 | ≥4 | ≥40 | ≥40 | 160-180 | ≥35 |
BD+BM | 18 | 380V/AC (50Hz) | 27.3 | ≥4 | ≥40 | ≥40 | 180-200 | ≥50 |
BD+BM | 20 | 380V/AC (50Hz) | 30 | ≥6 | ≥40 | ≥40 | 200-220 | ≥50 |
BD+BM | 24 | 380V/AC (50Hz) | 36.5 | ≥6 | ≥63 | ≥63 | 240-260 | ≥50 |
BD+BM | 28 | 380V/AC (50Hz) | 42.5 | ≥10 | ≥63 | ≥63 | 280-300 | ≥65 |
BD+BM | 30 | 380V/AC (50Hz) | 53 | ≥10 | ≥63 | ≥63 | 300-320 | ≥65 |
Product Inquiry
Please note: Please leave your email address, and our specialists will contact you as soon as possible!
Popular Products