Previous page:
Next page:
Commercial Gas-Fired Condensing Floor-Standing Heating and Hot Water Boiler, N Series
Product Details:
Parameters | Unit | RST99-498-HS |
Rated thermal output | kW | 99 |
Rated thermal output | Kcal/h | 8.6×10⁴ |
Thermal efficiency | % | 98-105 |
Applicable natural gas pressure (Natural Gas 10T, 12T) | Pa | Static pressure 3000 Pa, dynamic 2000 Pa |
Gas consumption at maximum output | NM³/H | 9.9 |
Water tank capacity | L | 498 |
Hot water production (Δt=30K) | T/H | 3 |
Proportional adjustment range | % | 30-100 |
Maximum water outlet temperature | °C | ≤85 |
Operating water pressure | Mpa | 0.04-0.5 |
Workplace noise | dB | ≤50 |
Waterproof protection rating | / | IPX5 |
Applicable Power Supply | V/Hz | AC220v/50Hz |
Maximum power consumption | W/H | 600 |
Functionality | / | Hot Water / Heating / Auxiliary Heating |
Total mass of the machine (net weight) | KG | 250 |
Nitrogen oxide emissions (low-NOx engine) | mg/m³ | <30 |
Inlet | mm | Dn40 |
Smoke vent | mm | Φ200 |
Gas outlet | mm | Dn25 |
Hot water outlet | mm | Dn40 |
External dimensions (length wide High) | mm | 10858351930 |
Product Inquiry
Please note: Please leave your email address, and our specialists will contact you as soon as possible!
Popular Products