H6 Series DC-Commutated Wall-Mounted Boiler
Product Details:
Parameters | Unit | L1PB20-H6 | L1PB26-H6 | L1PB32-H6 | L1PB36-H6 | L1PB40-H6 |
Rated Maximum Heating Load | kW | 20.0 | 26.0 | 32.0 | 36.0 | 40.0 |
Rated Maximum Output | kW | 17.8 | 23.2 | 28.5 | 32.1 | 35.6 |
Rated minimum heating output | kW | 4.6 | 6 | 7.6 | 10.8 | 9.5 |
Rated minimum heat output for domestic hot water | kW | 4.0 | 5 | 7.2 | 9 | 8.0 |
Maximum Rated Thermal Efficiency | (80℃/60℃) | 89 | 89 | 89 | 89 | 89 |
Maximum operating pressure of the heating system | Mpa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Maximum heating temperature | °C | 80 | 80 | 80 | 80 | 80 |
Radiator with adjustable temperature range | °C | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Underfloor heating with adjustable temperature range | °C | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 |
Maximum operating pressure of the bathroom fixture | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Minimum operating pressure for bathroom fixtures | Mpa | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Minimum flow rate for bathroom fixtures | Kg/min | 3 | 3 | 3 | 3 | 3 |
Hot water yield | (△t=25K) L/min | 10.0 | 13.0 | 14.0 | 16.0 | 16.0 |
Protection rating | — | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 |
Waterproof rating | IP | X4 | X4 | X4 | X4 | X4 |
Use power supply | V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Reference Gas Consumption (Natural Gas 12T) | m³/h | 0.45-2.1 | 0.55-2.7 | 0.75-3.36 | 0.81-3.86 | 0.95-4.29 |
Reference Heating Area | square meters | 90-150 | 130-220 | 150-240 | 180-280 | 250-380 |
Net weight / Gross weight | Kg | 24.1/27 | 24.1/27 | 28/31 | 29/32 | 31/34 |
Product dimensions (length wide High) | mm | 600* 370* 240 | 600* 370* 240 | 740* 410* 330 | 740* 410* 330 | 740* 410* 330 |
Package dimensions (length wide High) | mm | 750* 430* 300 | 750* 430* 300 | 840* 470* 390 | 840* 470* 390 | 840* 470* 390 |
Product Inquiry
Please note: Please leave your email address, and our specialists will contact you as soon as possible!
Popular Products